Apologies for the awful format, but these are the tee times for Sunday morning. If you are included, but want out. Please let me know ASAP. If you are not on this list, but want to play, please let me know that as well.
Sunday Tee Times | First name | Last name |
8:12:00 AM | Chad | Murray |
8:12:00 AM | Christopher | Zarda |
8:12:00 AM | Trevor | Butler |
8:36:00 AM | Trek | Lawler |
8:36:00 AM | Devon | Walker |
8:36:00 AM | Benjamin | Medlock |
8:36:00 AM | Scott | Gordon |
8:48:00 AM | Brent | Siemers |
8:48:00 AM | Chris | Timko |
8:48:00 AM | Thomas | Rutherford |
8:48:00 AM | Quincy | Diggs |
9:00:00 AM | David | Callahan |
9:00:00 AM | Wayne | Johnson |
9:00:00 AM | Spencer | Setka |
9:12:00 AM | Benjamin | Whitesel |
9:12:00 AM | Keith | Glendenning |
9:12:00 AM | Doug | Keehler |
9:24:00 AM | Mike | O’Rourke |
9:24:00 AM | Daniel | Darling |
9:24:00 AM | Andre L | |
9:36:00 AM | Nicholas | Pascuzzi |
9:36:00 AM | John | Murphy |
9:36:00 AM | James | Mayer |
9:48:00 AM | Josiah | Van Hoecke |
9:48:00 AM | Harold | Berciunas |
9:48:00 AM | Patrick | Van Hoecke |
10:00:00 AM | Conner | Creason |
10:00:00 AM | Steven | Snider |
10:00:00 AM | Matt | Dixon |
10:00:00 AM | Christopher | Nguyen |
10:12:00 AM | Robert | Goodin |
10:12:00 AM | Chris | McKee |
10:12:00 AM | Logan | Heer |
10:12:00 AM | Joe | Bresson |
10:24:00 AM | Jerry | Patterson |
10:24:00 AM | Chris | Kuhlman |
10:24:00 AM | Jeff | Gradinger |
10:24:00 AM | Kelli | Gradinger |
10:36:00 AM | Casey | Pennington |
10:36:00 AM | Anna | Hare |
10:36:00 AM | Ava | Meyer |
10:36:00 AM | Crispian | Paul |
10:48:00 AM | Sydney | Klein |
10:48:00 AM | Tina | Patterson |
10:48:00 AM | Kelly | Davidson |
10:48:00 AM | Hannah | Crain |
11:00:00 AM | Austin | Anderson |
11:00:00 AM | Bill | Shinoski |
11:00:00 AM | Michael | Quiroga |
11:12:00 AM | EDWIN | HART |
11:12:00 AM | Jeff | Kelley |
11:12:00 AM | Dave | Johnson |
11:12:00 AM | Zeke | Henry |
11:24:00 AM | Alex | Mense |
11:24:00 AM | Scott | Conner |
11:24:00 AM | Lee | Killian |
11:24:00 AM | Matt | Hirt |
11:36:00 AM | Johnny | Harrison |
11:36:00 AM | Samuel | Williams |
11:36:00 AM | Brian | Swezy |
11:36:00 AM | Danny J | Rodriguez |
11:40:00 AM | Kyle | Kelley |
11:40:00 AM | Thomas | Ostaszewski |
11:40:00 AM | Quentin | Boggs |
11:40:00 AM | Ben | Patterson |
12:00:00 PM | Kevin | Corbett |
12:00:00 PM | Matt | O |
12:00:00 PM | Frank | Weaver |
12:00:00 PM | Trevor | Wood |
12:15:00 PM | Bowen | Seiter |
12:15:00 PM | Zachary | Owen |
12:15:00 PM | Nick | Wink |
12:15:00 PM | Teeko | |
12:30:00 PM | Erik | Bolton |
12:30:00 PM | David | Allen |
12:30:00 PM | Blake | Taylor |
12:45:00 PM | David | Potts |
12:45:00 PM | Daniel | Thayer |
12:45:00 PM | Jared | Finely |
12:45:00 PM | Michael | Babbitt |
1:00:00 PM | CD | Steiner |
1:00:00 PM | Fred | Smith |
1:00:00 PM | John | Jones |
1:00:00 PM | Wesley | Pickman |
Leave A Comment